U18 Stats Leaderboard - Hoopsfix.com

U18 Stats Leaderboard

Check out our stats leaderboard of the GB Under-18s at the FIBA European Championships since 2017.

See further below for combined leaderboards including England and Scotland at U18 level dating back to 2005. Tournaments in Division A are underlined.

**2022 tournament in progress.

Great Britain Under-18s

Most points (overall):
1: Mate OKROS (2018-19) 150, 11.5ppg
2: Nathan ROBINSON (2017-18) 138, 9.2ppg
3: Tomiwa SULAIMAN (2018-19) 134, 9.6ppg
4: Kayne HENRY (2017) 118, 14.8ppg
5: Tosan EVBUOMWAN (2018-19) 102, 7.8ppg
6: Hosana KITENGE (2017-18) 98, 7.0ppg
7: Nelson BOACHIE YIADOM (2017) 88, 11.0ppg
8: Kareem QUEELEY (2018) 87, 12.4ppg
9: Sesan RUSSELL (2017) 85, 10.6ppg
10: Romario SPENCE (2017) 70, 8.8ppg

Most points (individual tournament):
1: Kayne HENRY (2017) 118, 14.8ppg
2: Nelson BOACHIE YIADOM (2017) 88, 11.0ppg
3: Kareem QUEELEY (2018) 87, 12.4ppg
4: Sesan RUSSELL (2017) 85, 10.6ppg
Mate OKROS (2018) 85, 12.1ppg
6: Nathan ROBINSON (2018) 83, 11.9ppg
7: Tomiwa SULAIMAN (2019) 76, 10.9ppg
8: Tosan EVBUOMWAN (2019) 73, 10.4ppg
9: Romario SPENCE (2017) 70, 8.8ppg
10: Caleb FULLER (2017) 66, 8.3ppg

Most points (single-game):
1: Kayne HENRY (2017) 35 v LUX 🇱🇺
2: Latrell DAVIS (2022) 32 v CZE 🇨🇿
3: Mate OKROS (2018) 27 v LTU 🇱🇹
4: Tomiwa SULAIMAN (2018) 26 v MNE 🇲🇪
5: Josh UDUJE (2019) 22 v SRB 🇷🇸
6: Nelson BOACHIE YIADOM (2017) 21 v BUL 🇧🇬, Quarter-final
7: Sesan RUSSELL (2017) 20 v CRO 🇭🇷, Final
= Mate OKROS (2018) 20 v FIN 🇫🇮
9: Kareem QUEELEY (2018) 19 v MNE 🇲🇪
= Nathan ROBINSON (2018) 19 v MNE 🇲🇪

3-pointers made (individual tournament)
1: Nathan ROBINSON (2018) 17, 29.8%
2: Nathan ROBINSON (2017) 14, 35.9%
3: Kayne HENRY (2017) 14, 29.2%
4: Mate OKROS (2018) 13, 52%
= Mate OKROS (2019) 13, 41.9%

Most rebounds (overall):
1: Hosana KITENGE (2017-18) 105, 7.5rpg
2: Tosan EVBUOMWAN (2018-19) 79, 6.1rpg
3: Romario SPENCE (2017) 72, 9.0rpg
4: Tomiwa SULAIMAN (2018-19) 70, 5.0rpg
5: Nelson BOACHIE YIADOM (2017) 59, 7.4rpg
6: Mate OKROS (2018-19) 55, 4.2rpg
7: Kayne HENRY (2017) 50, 6.3rpg
8: Kareem QUEELEY (2018) 33, 4.7rpg
9: Sesan RUSSELL (2017) 31, 3.9rpg

Most rebounds (individual tournament):
1: Romario SPENCE (2017) 72, 9.0rpg
2: Hosana KITENGE (2018) 60, 8.6rpg
3: Nelson BOACHIE YIADOM (2017) 59, 7.4rpg
4: Tosan EVBUOMWAN (2019) 55, 7.9rpg
5: Kayne HENRY (2017) 50, 6.3rpg
6: Hosana KITENGE (2017) 45, 6.4rpg
7: Tomiwa SULAIMAN (2019) 43, 6.1rpg
8: Kareem QUEELEY (2018) 33, 4.7rpg
9: Sesan RUSSELL (2017) 31, 3.9rpg
= Mate OKROS (2019) 31, 5.2rpg

Most rebounds (single-game):
1: Romario SPENCE (2017) 19 v EST 🇪🇪, Semi-final
2: Nelson BOACHIE YIADOM (2017) 17 v BUL 🇧🇬, Quarter-final
3: Romario SPENCE (2017) 14 v ALB 🇦🇱
= Romario SPENCE (2017) 14 v CRO 🇭🇷, Final
5: Hosana KITENGE (2018) 13 v LAT 🇱🇻, Quarter-Final
= Tomiwa SULAIMAN (2019) 13 v SRB 🇷🇸
7: Hosana KITENGE (2017) 12 v SWE 🇸🇪
= Hosana KITENGE (2017) 12 v LUX 🇱🇺
= Hosana KITENGE (2018) 12 v FIN 🇫🇮

Most assists (individual tournament):
1: Sesan RUSSELL (2017) 38, 4.8apg
2: Nelson BOACHIE YIADOM (2017) 22, 2.8apg
= David CHIVE (2019) 22, 3.1apg
4: Kareem QUEELEY (2018) 21, 3.0apg
5: Jacob ROUND (2018) 18, 2.6apg
= Tosan EVBUOMWAN (2019) 18, 2.6apg
7: Kayne HENRY (2017) 17, 2.1apg

Most steals (individual tournament)
1: Sesan RUSSELL (2017) 21, 2.6spg
2: Tomiwa SULAIMAN (2019) 16, 2.3spg
3: Kayne HENRY (2017) 15, 1.9spg
4: Tomiwa SULAIMAN (2018) 13, 1.9spg
5: Micah SAVERY-RICHARDS (2017) 10, 1.3spg
= David CHIVE (2019) 10, 1.4spg
= Veron EZE (2019) 10, 1.4spg

Honours
Kayne HENRY (2017) Division B All-Tournament Team


GB/England/Scotland Under-18s

GB youth sides since 2005* (when Division A/B introduced)
*England and Scotland competed individually up until 2017
Underline denotes Division A

Most points (overall):
1: Luke NELSON, England (2012-13) 321, 17.8ppg
2: Ali FRASER, Scotland (2009-10) 303, 20.2ppg
3: Fraser MALCOLM, Scotland (2013-14) 201, 14.3ppg
4: Kyle JIMINEZ, Scotland (2015-16) 196, 11.5ppg
5: Dan CLARK, England (2005-06) 189, 17.1ppg
6: Lee REILLY, Scotland (2009-10) 186, 11.6ppg
7: Jules DANG AKODO, England (2013-14) 172, 11.4ppg
8: Nelson BOACHIE-YIADOM, England (2016)/Great Britain (2017) 167, 10.4ppg
9: Kingsley OKOROH, England (2012-13) 162, 9.0ppg
10: Matthew WILLIAMS, England (2006-07) 152, 10.1pg
11: Findlay WOOD, Scotland (2013-15) 150, 6.5ppg
Mate OKROS (2018-19) 150, 11.5ppg
13: Josh HOUGHTON, England (2008-09) 147, 10.5ppg
14: Ben EAVES, England (2005) 144, 18.0ppg
15: Malcolm WINNING, Scotland (2013-14) 142, 10.1ppg
16: Nathan ROBINSON, Great Britain (2017-18) 138, 9.2ppg
17: Tomiwa SULAIMAN (2018-19) 134, 9.6ppg
18: Gregor GRAY, Scotland (2012-14) 132, 6.3ppg
19: Kyle CAREY, England (2015) 130, 14.4ppg
= Jake SIRRELL, Scotland (2015-16) 130, 7.6ppg
= Rowell GRAHAM, England (2011-12) 130, 8.1ppg
22: Ewan LANCASTER, Scotland (2014-16) 127, 5.8ppg
23: Michael MANGHUM, England (2008-09) 126, 8.4ppg
24: Ashley HAMILTON, England (2005-06) 125, 7.8ppg
= Jonny BUNYAN, Scotland (2009-10) 125, 7.8ppg

Minimum 125 points

Most points (individual tournament):
1: Luke NELSON, England (2013) 171, 19.0ppg (pictured above)
2: Ali FRASER, Scotland (2010) 165, 20.6ppg
3: Luke NELSON, England (2012) 150, 16.7ppg
4: Dan CLARK, England (2006) 145, 18.1ppg
5: Ben EAVES, England (2005) 144, 18.0ppg
6: Ali FRASER, Scotland (2009) 138, 19.7ppg
7: Levi NOEL, England (2009) 136, 17.0ppg
8: Kyle CAREY, England (2015) 130, 14.4ppg
9: Fraser MALCOLM, Scotland (2014) 122, 17.4ppg
10: Kayne HENRY, Great Britain (2017) 118, 14.8ppg
11: Ife THOMAS, Scotland (2006) 115, 14.4ppg
= Will NEIGHBOUR, England (2008) 115, 16.4ppg
13: Joel FREELAND, England (2005) 109, 13.6ppg
14: Andrew GLASCODINE, Scotland (2006) 103, 12.9ppg
15: Kyle JIMINEZ, Scotland (2016) 102, 12.8ppg
16: Ashley HAMILTON, England (2006) 100, 12.5ppg
= Devon VAN OOSTRUM, England (2010) 100, 14.3ppg
18: Josh HOUGHTON, England (2009) 98, 14.0ppg
19: Lee REILLY, Scotland (2010) 96, 12.0ppg
20: Kyle JIMINEZ, Scotland (2015) 94, 10.4ppg
21: Lee REILLY, Scotland (2009) 90, 11.3ppg
22: Matthew BRYAN-AMANING, England (2005) 89, 13.6ppg
= Ali MACKAY, Scotland (2009) 89, 11.1ppg
= Josh OWEN-THOMAS, England (2010) 89, 11.1ppg
= Josh STEEL, England (2014) 89, 9.9ppg

Most points (single-game):
1: Devon VAN OOSTRUM, England (2010) 35 v EST 🇪🇪
= Kayne HENRY, Great Britain (2017) 35 v LUX 🇱🇺
3: Ryan RICHARDS, England (2009) 34 v BEL 🇧🇪
4: Ali FRASER, Scotland (2010) 33 v LUX 🇱🇺 (pictured above)
= Luke NELSON, England (2012) 33 v BIH 🇧🇦, Semi-final
6: Josh HOUGHTON, England (2009) 31 v POR 🇵🇹
7: Ben EAVES, England (2005) 29 v EST 🇪🇪
= Andrew WALLACE, England (2007) 29 v ARM 🇦🇲
= Ali FRASER, Scotland (2009) 29 v ROU 🇷🇴
= Ali FRASER, Scotland (2010) 29 v POR 🇵🇹
= Luke NELSON, England (2013) 29 v ESP 🇪🇸
12: Dan CLARK, England (2006) 28 v POR 🇵🇹
= Ali FRASER, Scotland (2009) 28 v DEN 🇩🇰
14: Andrew GLASCODINE, Scotland (2006) 27 v IRL 🇮🇪
Mate OKROS, Great Britain (2018) 27 v LTU 🇱🇹
16: Will NEIGHBOUR, England (2008) 26 v POR 🇵🇹
= Ali FRASER, Scotland (2010) 26 v NED 🇳🇱
= Nelson BOACHIE-YIADOM, England (2016) 26 v BLR 🇧🇾
Tomiwa SULAIMAN, Great Britain (2018) 26 v MNE 🇲🇪
20: Ben EAVES, England (2005) 25 v ROU 🇷🇴
= Joel FREELAND, England (2005) 25 v ROU 🇷🇴
= Dan CLARK, England (2006) 25 v SWE 🇸🇪
= Dan McKAY, England (2007) 25 v DEN 🇩🇰
= Luke NELSON, England (2013) 25 v UKR 🇺🇦
= Luke NELSON, England (2013) 25 v CRO 🇭🇷
= Sean NEALON LINO, Scotland (2016) 25 v ALB 🇦🇱

Minimum 25 points

3-pointers made (individual tournament)
1: Malcolm WINNING, Scotland (2014) 23, 40.4%
2: Kyle JIMINEZ, Scotland (2015) 21, 37.5%
3: Luke NELSON, England (2013) 20, 35.7%
4: Luke NELSON, England (2012) 18, 40%
5: Nathan ROBINSON (2018) 17, 29.8%
6: Joshua OWEN-THOMAS, England (2010) 16, 45.7%
= Kyle JIMINEZ, Scotland (2016) 16, 45.7%
8: Michael MANGHUM, England (2009) 15, 38.5%
= Malcolm WINNING, Scotland (2013) 15, 30.6%
10: Josh HOUGHTON, England (2008) 14, 32.8%
= Nathan ROBINSON, Great Britain (2017) 14, 35.9%
= Kayne HENRY, Great Britain (2017) 14, 29.2%
= Josh HOUGHTON, England (2009) 14, 35.9%
= Aidan GASTALDI-DAVIES, England (2015) 14, 40%
15: Mate OKROS (2018) 13, 52%
= Mate OKROS (2019) 13, 41.9%

Most rebounds (overall):
1: Carl WHEATLE, England (2015-16) 175, 10.3rpg (pictured above)
2: Kingsley OKOROH, England (2012-13) 170, 9.4rpg
3: Dan CLARK, England (2005-06) 149, 13.5rpg
4: Ali FRASER, Scotland (2009-10) 124, 8.3rpg
5: Nelson BOACHIE-YIADOM, England (2016)/Great Britain (2017) 111, 6.9rpg
6: Hosana KITENGE (2017-18) 105, 7.5rpg
7: Fraser MALCOLM, Scotland (2013-14) 99, 7.1rpg
8: Ewan LANCASTER, Scotland (2014-16) 89, 4.1rpg
9: Rowell GRAHAM, England (2011-12) 84, 5.3rpg
10: Ashley HAMILTON, England (2005-06) 82, 5.1rpg
11: Tosan EVBUOMWAN (2018-19) 79, 6.1rpg
12: Luke NELSON, England (2012-13) 78, 4.3rpg
13: Kyle JIMINEZ, Scotland (2015-16) 77, 4.5rpg
= Romario SPENCE, England (2016)/Great Britain (2017) 77, 5.9rpg
15: Gregor GRAY, Scotland (2012-14) 75, 3.6rpg

Minimum 75 rebounds

Most rebounds (individual tournament):
1: Dan CLARK, England (2006) 127, 15.9rpg
2: Kingsley OKOROH, England (2012) 97, 10.8rpg
3: Carl WHEATLE, England (2016) 91, 11.4rpg
4: Carl WHEATLE, England (2015) 84, 9.3rpg
5: Ali FRASER, Scotland (2010) 77, 9.6rpg
6: Kingsley OKOROH, England (2013) 73, 8.1rpg
7: Andrew GLASCODINE, Scotland (2006) 72, 9.0rpg
= Romario SPENCE, Great Britain (2017) 72, 9.0rpg
9: Joel FREELAND, England (2005) 66, 8.3rpg
10: Ryan MARTIN, England (2009) 65, 8.1rpg
11: Ben EAVES, England (2005) 63, 7.9rpg
12: Kavell BIGBY-WILLIAMS, England (2013) 62, 6.9rpg
13: Ashley HAMILTON, England (2006) 61, 7.6rpg
14: Hosana KITENGE (2018) 60, 8.6rpg
15: Nelson BOACHIE YIADOM, Great Britain (2017) 59, 7.4rpg
16: Fraser MALCOLM, Scotland (2014) 58, 8.3rpg
17: Deane WILLIAMS, England (2014) 57, 6.3rpg
18: Orlan JACKMAN, England (2006) 56, 7.0rpg
19: Raphell THOMAS-EDWARDS, England (2011) 55, 7.9rpg
Tosan EVBUOMWAN (2019) 55, 7.9rpg
21: Josh CROLLEY, Scotland (2009) 54, 6.8rpg
22: Will NEIGHBOUR, England (2008) 53, 7.6rpg
23: Ali MACKAY, Scotland (2009) 52, 6.5rpg
= Grant FIORENTINOS, England (2010) 52, 6.5rpg
25: Kayne HENRY, Great Britain (2017) 50, 6.3rpg

Minimum 50 rebounds

Most rebounds (single-game):
1: Dan CLARK, England (2006) 27 v LUX 🇱🇺
2: Carl WHEATLE, England (2016) 25 v ISL 🇮🇸
3: Dan CLARK, England (2006) 20 v SWE 🇸🇪
= Ali FRASER, Scotland (2010) 20 v LUX 🇱🇺
5: Romario SPENCE, Great Britain (2017) 19 v EST 🇪🇪, Semi-final
6: Dan CLARK, England (2006) 18 v FIN 🇫🇮
7: Dan CLARK, England (2006) 17 v AUT 🇦🇹
= Nelson BOACHIE YIADOM, Great Britain (2017) 17 v BUL, Quarter-final
9: Dan CLARK, England (2006) 16 v POR 🇵🇹
= Andrew GLASCODINE, Scotland (2006) 16 v IRL 🇮🇪
= Kingsley OKOROH, England (2012) 16 v HUN 🇭🇺
= Carl WHEATLE, England (2015) 16 v BUL 🇧🇬
= Carl WHEATLE, England (2016) 16 v UKR 🇺🇦
14: Ryan MARTIN, England (2009) 15 v SUI 🇨🇭
= David SAINSBURY, England (2012) 15 v FIN 🇫🇮, Bronze medal game
= Kingsley OKOROH, England (2013) 15 v UKR 🇺🇦
= Aaron MENZIES, England (2014) 15 v POL 🇵🇱
= Fraser MALCOLM, Scotland (2014) 15 v GEO 🇬🇪
19: Will NEIGHBOUR, England (2008) 14 v POR 🇵🇹
= Ryan MARTIN, England (2009) 14 v NED 🇳🇱
= Kavell BIGBY-WILLIAMS, England (2013) 14 v ESP 🇪🇸
= Carl WHEATLE, England (2016) 14 v GEO 🇬🇪
= Romario SPENCE, Great Britain (2017) 14 v ALB 🇦🇱
= Romario SPENCE, Great Britain (2017) 14 v CRO 🇭🇷, Final

Most assists (individual tournament):
1: Sesan RUSSELL, Great Britain (2017) 38, 4.8apg
2: Devon VAN OOSTRUM, England (2010) 36, 5.1apg
3: Jonny BUNYAN, Scotland (2010) 35, 4.4apg
4: Jules DANG AKODO, England (2013) 33, 3.7apg (pictured above)
5: Luke NELSON, England (2012) 31, 3.4apg
6: Andrew LAWRENCE, England (2008) 27, 4.5apg
= Teddy OKEREAFOR, England (2010) 27, 3.4apg
= Findlay WOOD, Scotland (2015) 27, 3.0apg
= Carl WHEATLE, England (2016) 27, 3.4apg
10: Jordan SPENCER, England (2011) 26, 3.7apg
11: Dan McKAY, England (2007) 25, 3.6apg
12: Carl WHEATLE, England (2015) 23, 2.6apg
13: Lee REILLY, Scotland (2010) 22, 2.8apg
= Luke MITCHELL, England (2015) 22, 2.4apg
= Nelson BOACHIE YIADOM, Great Britain (2017) 22, 2.8apg
= David CHIVE (2019) 22, 3.1apg
17: Ife THOMAS, Scotland (2006) 21, 2.6apg
= Devan BAILEY, England (2007) 21, 3.0apg
= Kyle JIMINEZ, Scotland (2015) 21, 2.3apg
Kareem QUEELEY (2018) 21, 3.0apg
21: Robert LOFTMAN, England (2010) 20, 2.5apg
= Luke NELSON, England (2013) 20, 2.2apg
= Findlay WOOD, Scotland (2014) 20, 2.9apg
= Konrad KANTORSKI, Scotland (2016) 20, 2.5apg

Minimum 20 assists

Most steals (individual tournament)
1: Mo SOLUADE, England (2013) 24, 2.7spg (pictured above)
2: Sesan RUSSELL, Great Britain (2017) 21, 2.6spg
3: Carl WHEATLE, England (2015) 19, 2.1spg
= Carl WHEATLE, England (2016) 19, 2.4spg
5: Rowell GRAHAM, England (2012) 18, 2.0spg
6: Devan BAILEY, England (2007) 17, 2.4spg
= Teddy OKEREAFOR, England (2010) 17, 2.1spg
= Lee REILLY, Scotland (2010) 17, 2.1spg
= Jules DANG AKODO, England (2013) 17, 1.9spg
= Kyle JIMINEZ, Scotland (2015) 17, 1.9spg
11: Andrew LAWRENCE, England (2008) 16, 2.7spg
= Jordan SPENCER, England (2011) 16, 2.3spg
= Luke NELSON, England (2013) 16, 1.8spg
= Gregor GRAY, Scotland (2014) 16, 2.3spg
Tomiwa SULAIMAN (2019) 16, 2.3spg
16: Sam FERNLEY, England (2007) 15, 2.1spg
= Devon VAN OOSTRUM, England (2010) 15, 2.1spg
= Rowell GRAHAM, England (2011) 15, 2.1spg
= Kayne HENRY, Great Britain (2017) 15, 1.9spg

Minimum 15 steals

Honours
Dan CLARK, England (2006) Division B All-Tournament Team

Devon VAN OOSTRUM, England (2010) Division B All-Tournament Team

Luke NELSON, England (2012) Division B All-Tournament Team

Kayne HENRY, Great Britain (2017) Division B All-Tournament Team

Source: FIBA Europe